General Meeting Agenda
December 3, 2024 – 6:30 pm
1. | Call Meeting to Order | Jasmin Rivas Contreras |
2. | Approval of Minutes from last meeting Motion to approve: 1st Alissa Nebbe 2nd Julie McClary Motion carries | |
3. | Financial ReportsTreasurer UpdateInterest gained from our accounts go into the scholarship fund. Added the pop profits to the NSBA – $735.15Total final profit $12,853.01 from NSBA even though we had 3415 gate attendance in comparison to 2860 gate attendance and $13,254.52 in 2022. Still waiting on funds from stadium cleanup. Motion to approve 1st Julie McClary 2nd Alisa Bennett | Jennifer Yendra |
4. | Committee ReportsUniforms / Roadies – kids were supposed to turn in uniforms and hat bags this week. Checking them in this weekend on Saturday the 7th in the Scott D Morris building sometime in the morning. Concessions – Sign up genius will be coming out. Taking over concessions has been a smooth transition. | Kimberly ClarkAngela Wright |
5. | Volunteers needed: Soup and Pie Supper January 17th 5:30-8 Watch for Sign up genius. If you sign up to bring pies, please pre-cut them. Concessions: look for sign up genius Band Banquet Chair-Dee McLanahanBig Band Dance Chair (Spring)-Lora Littrell | Jasmin Rivas Contreras |
6. | Fundraising Spring Fundraiser-Beef Raffle – Beef raffle will be happening in March. Concessions1/2/251/11/25 – all day swim and basketball meet1/24/25 RaiseRight-raiseright.com Just in time for holidays! Spark (Walmart) Any ideas for Sponsors for next year please share with Alissa Nebbe – Just send her names/businesses as they come about. | Angela Wright |
7. | Old Business | |
8. | New Business No General Meeting in January | |
9. | Director’s Comments Rick Mitchell – Took 42 kids to the symposium. Students were engaged and had a great time. One of the sessions was an ENT talking about vocal health and they wanted a volunteer to have their vocal chords scoped. Rick volunteered and they look healthy! Had 7 kids stay for Allstate. During the awards banquet for the teachers, they announced we were chapter of the year and they awarded us with an Exemplary Program Award. Had two administrators there which was a treat. Mr. Ganz was impressed by everyone singing the Hallelujah chorus. Nathan LeFeber -Students have to do a concert critique every semester. Kids that need opportunities there are several options right now. Sat Dec 7th is the Tuba Christmas at UNK 12:30pm. Sat Dec 7th at 4pm at the Merryman there is a Handbell Choir concert. Monday Dec 9th Jazz at The World Theater with guest musician from Wyoming along with a guest vocalist. Dec 10th Kearney Symphony Orchestra. Dec 12th if they are not performing there is a 2nd performance. Band Trip to San Antonio in May 2026 – giving a sneak preview to the itinerary that will soon be sent out in an email. No deadline yet for sign up on the trip. Ideally have 100-107 signups. Reminder there is no general meeting in January. Motion to adjourn. 1st Gretchen Sundberg 2nd Julie McClary Meeting adjourned | Nathan LeFeber / Rick Mitchell |
Upcoming dates:
12/10 VG/B Basketball vs LSE KHS B 5:15/7:00 pm
12/12 KHS Music Concert KHS 7:30 pm
12/17 KHS Music Concert KHS 7:30 pm
———————————————-CHRISTMAS BREAK!————————————————-
1/17 VG/B Basketball vs. Fremont (8th) KHS G 5:15/7:00 pm
1/20 Underclassmen Honor Band* KHS CHaT all day
1/19-20 Hasting Honor Band* Hasting College Audition Only
1/24 VG/B Basketball vs Columbus KHS B 5:15/7:00 pm
1/24-25 UNO Honor Band* UNO Audition Only
1/27 UNK Honor Festival* UNK Audition Only
2/7 VG/B Basketball vs. GISH KHS G 5:30/7:00 pm
1/31-2/2 UNL Winter Winds Honor Band* UNL Audition Only
2/15 VG/B Basketball vs. GISH KHS B 6:00/7:45 pm
2/13-15 Wesleyan Honor Band* Lincoln Audition Only
2/21 VG/B Basketball vs. GISH KHS G 6:00/7:45 pm
2/28-3/1 UNO Jazz Fest UNO All Day
3/6 KHS Band Concert KHS 8:00 pm
4/4 NSBA Concert Band Festival KHS TBD
4/12 Hastings College Percussion Summit HC TBD
4/15 Central Nebraska Jazz Festival Kearney TBD
4/26 District Music Contest KHS TBD
5/8 KHS Band Concert KHS 7:30 pm
5/10 KHS Band Banquet KHS 12:00 pm
5/10 KHS Big Band Dance KHS 7-10 pm
5/15 Musicialia KHS 7:00 pm
The symbol * means these activities are optional and by audition only. B = Blue Band G = Gold Band